Collaborations, Grants and Contracts
SPARKS members contribute to:
- “Pole de Compétitivité”:
- GDRs (“Groupements de Recherche”):
- Institute for Grids
Collaborations and Contracts By Projects
SPARKS is involved in many national and international projects as summarized on the following maps:
SPARKS contributed to the following contracts over the last 5 years period:
European contracts | ||
---|---|---|
Project name | Period | Type |
ALOOF | 01/10/14 → 30/09/18 | CHIST-ERA program |
DigiArt | 01/06/15 → 31/05/18 | H2020-REFLECTIVE-7-2014 |
EGI-ENGAGE | 01/03/15 → 31/08/17 | H2020-654142 |
EGI-InSPIRE | 01/05/10 → 30/04/14 | FP7-RI-261323 |
ER-FLOW | 01/09/12 → 31/08/14 | FP7-RI-312579 |
MIREL | 01/01/16 → 31/12/2019 | |
N4U | 01/07/11 → 31/12/14 | FP7-INFRASTRUCTURES-2011 |
SHIWA | 01/07/10 → 30/06/12 | FP7-INFRASTRUCTURES-261585 |
ANR contracts | ||
---|---|---|
Project name | Period | Type |
CONTINUUM | 15/12/08 → 15/09/12 | VERS 08 |
DataLift | 27/09/10 → 26/03/14 | CONTENUS NUMERIQUES ET INTERACTIONS |
DeepInFrance | 01/10/16 → 31/03/20 | Données, Connaissances, Données massives - Simulation numérique / HPC+BigData |
GINSENG | 01/01/2011 → 31/12/2013 | ANR-10-TECS-0008 |
ISICIL | 01/12/08 → 01/12/11 | CONTINT CORD 08 |
Kolflow | 01/02/11 → 31/10/14 | CONTENUS NUMERIQUES ET INTERACTIONS |
OCKTOPUS | 01/10/12 → 31/05/16 | CONTENUS NUMERIQUES ET INTERACTIONS |
SALTY | 01/11/09 → 31/10/12 | SEGI 09 |
SMILK | 14/01/14 → 14/01/17 | ANR LabCom |
VIP | 01/12/09 → 31/12/13 | ANR-09-COSI-03 |
VISIIR | 01/10/13 → 30/09/17 | CONTENUS NUMERIQUES ET INTERACTIONS |
WASABI | 01/10/16 → 31/03/20 | Données, Connaissances, Données massives - Simulation numérique / HPC+BigData |
YOURCAST | 01/01/12 → 31/12/14 | EMERGENCE |
FUI contracts | ||
---|---|---|
Project name | Period | Type |
PADDOC | 22/10/13 → 30/06/17 | FUI 16 |
4TRAX | 18/03/13 → 17/03/17 | FUI 15 |
STM3 | 01/07/10 → 30/06/13 | FUI Regional co-funding |
AZKAR | (PIA) 15/09/14 → 15/09/16 | FUI |
M-PUB | 01/01/11 → 31/12/11 | FUI |
Other contracts | ||
---|---|---|
Project name | Period | Type |
CrEDIBLE | 01/01/2012 → 31/12/2015 | CNRS MI MASTODONS |
DBpedia.fr | 14/11/11 → 30/09/13 | French Ministry of culture |
EduMICS | may 2016 → dec. 2016 | Inria Innovation Lab |
Data mining | 18/02/11 → 17/02/13 | CG06 |
Modeling for Scaling | 2016 | CNRS JCJC |
Other industrial contracts were signed with EDF, Alcatel Bell Lucent, SAP, Berger Levrault, AUTODESK, IZICAP, CAPABILIS, Semantic Grouping Company, Gayatech and Vigiglobe.